Results
Sunday, 13th January 2019
Yorkshire Area Point-to-Point Club
at Sheriff Hutton, Yorkshire
Going: Good
1 | Benefit of Luck (IRE) 3/1F D. Peters |
2 | Mydor (FR) 5/1 E. Glassonbury |
3 | Ravished (IRE) 7/2 Joe Wright |
Time | 6mins 53.5s |
Distances | 5, 5 |
Winning Trainer | Dale Peters |
Winning Owner | Mr J. H. Henderson |
1 | Path To Freedom (IRE) 9/4J J. Dawson |
2 | You Too Pet (IRE) 9/4J H. Thorpe-Codman |
3 | Bletchley Castle (IRE) 3/1 Tommie O'Brien |
Time | 6mins 48.0s |
Distances | 8, 2 |
Winning Trainer | Cherry Coward |
Winning Owner | Mrs J. Nellis |
1 | Rob The Getaway (IRE) 8/11F H. Crow |
2 | The Unmentionable (IRE) 8/1 D. Peters |
3 | Manitowoc County (IRE) 13/2 G. Crow |
Time | 6mins 46.7s |
Distances | 20, 5 |
Winning Trainer | Sheila Crow |
Winning Owner | Mr C. H. Gittins |
1 | Haymount (IRE) evensF Miss G. Andrews |
2 | Golden Tobouggan (GB) 9/4 Mrs C. Hardwick |
3 | Ballinahow Bill (IRE) 5/1 Miss C. Crane |
Time | 6mins 50.6s |
Distances | 3, 2¼ |
Winning Trainer | Tom Ellis |
Winning Owner | Mr J. Morris-Lowe |
1 | One Conemara (IRE) 2/1 J. Dawson |
2 | Wither Or Not (IRE) 7/4F D. Peters |
3 | Black River (FR) 4/1 W. Easterby |
Time | 6mins 55.8s |
Distances | 2½, 1 |
Winning Trainer | Cherry Coward |
Winning Owner | Mr J. W. Nellis |
1 | Latenightpass (GB) 10/11F Miss G. Andrews |
2 | Tonganui (IRE) 8/1 C. Furness |
3 | Bardista (IRE) 6/1 A. Vaughan-Jones |
Time | 7mins 08.1s |
Distances | 1, 11 |
Winning Trainer | Tom Ellis |
Winning Owner | Mrs P. A. Ellis |
1 | Tour de Pub (IRE) 5/2 B. Gibbs |
2 | Love Around (GB) 3/1 H. Crow |
3 | Major Minus (GB) 2/1F W. Easterby |
Time | 7mins 25.0s |
Distances | 5, 2¼ |
Winning Trainer | Ryan Potter |
Winning Owner | Mr R. D. Potter |
1 | Eden Collonges (FR) 7/1 J. Dawson |
2 | Dressedforsuccess (GB) 10/1 R. Bevin |
3 | Coniston Spa (IRE) 2/1 W. Easterby |
Time | 5mins 59.3s |
Distances | 6, 25 |
Winning Trainer | Cherry Coward |
Winning Owner | The Imperial Racing Partnership (Mr I. Robinson) |
Distances and Going supplied by M.Harris.