Results
Sunday, 23rd November 2025
Cottesmore
at Garthorpe
Going: Good, Good to Soft in places
| 1 | Kilaro (FR) 12/1 Paddy Barlow |
| 2 | Raise You Fifty (IRE) 12/1 Sean O'Connor |
| 3 | The Den Master (GB) 8/11F Miss G. Andrews |
| Time | 5mins 22.6s |
| Distances | 3¾, 8 |
| Winning Trainer | Louise Bevin |
| Winning Owner | Mr JWE Bevin |
| 1 | Loughan (IRE) 5/4 Miss G. Andrews |
| 2 | Willewonga (GB) 4/6F Miss A. Jackson-Fennell |
| 3 | Baby Chou (IRE) 9/1 Miss P. J. Brown |
| Time | 5mins 19.5s |
| Distances | 10, 30 |
| Winning Trainer | Gina Andrews |
| Winning Owner | The Partners Of Wales, Crawford & Spence |
| 1 | I'm Spellbound (IRE) 1/2F Miss G. Andrews |
| 2 | Badbad Leroy Brown (GB) 10/1 Cameron Hillhouse |
| 3 | Secret Cargo (IRE) 6/1 Miss K. L. Featherstone |
| Time | 6mins 32.5s |
| Distances | 2¾, 16 |
| Winning Trainer | Gina Andrews |
| Winning Owner | The Signy & Marriage Families |
| 1 | Grandads Cottage (IRE) 7/4J Milo Herbert |
| 2 | Paul Marvel (FR) 7/4J Huw Edwards |
| 3 | Kandor (FR) 10/1 Daniel Williams |
| Time | 6mins 12.2s |
| Distances | 16, nk |
| Winning Trainer | Nicky Sheppard |
| Winning Owner | Mr and Mrs Ben Herbert and Family |
| 1 | Jolie Joue (IRE) 2/1F Huw Edwards |
| 2 | Driveondonn (IRE) 15/2 George Atkinson |
| 3 | Our Brother John (IRE) 3/1 Mrs I. Hill |
| Time | 6mins 27.7s |
| Distances | 3¼, 14 |
| Winning Trainer | Frederick Timmis |
| Winning Owner | PSC Racing Club |
| 1 | Nice To See You (IRE) 4/1 Mrs I. Hill |
| 1 | Meelick Island (IRE) 7/2 Joe Wright |
| 3 | Down The Valley (IRE) 3/1F Edward Vaughan |
| Time | 6mins 29.8s |
| Distances | 25 |
| Winning Trainer | Alan Hill |
| Winning Owner | The Sunday Night Partnership |
Distances and Going supplied by M.Harris.
Sunday, 23rd November 2025
Dunsmore Racing Club
at Dunsmore
Going: Soft
| 1 | Woodstock Octo (IRE) 5/4F J. Newman |
| 2 | Electric City (IRE) 20/1 J. Shaw |
| 3 | Next Gen (IRE) 3/1 W. Biddick |
| Time | 6mins 09.3s |
| Distances | 1¼, 10 |
| Winning Trainer | Joshua Newman |
| Winning Owner | John & Sonia Gardener |
| 1 | Noble Blue (FR) 1/2F J. Newman |
| 2 | Kilfilum Woods (IRE) 2/1 Miss C. Brewitt |
| 3 | Call Simon (IRE) 10/1 Aran McManus |
| Time | 6mins 15.8s |
| Distances | 9, 2¼ |
| Winning Trainer | Joshua Newman |
| Winning Owner | Friends of Sylvie |
| 1 | Jewel In The Park (IRE) 5/4J E. Doggrell |
| 2 | Talimar Pearl (FR) 5/4J J. Newman |
| 3 | King de Palma (FR) 10/1 J. Bament |
| Time | 6mins 09.0s |
| Distances | 8, 12 |
| Winning Trainer | Christopher Barber |
| Winning Owner | Always Broke Partnership |
| 1 | Mount Sinai (IRE) 14/1 E. Doggrell |
| 2 | Illico de Cotte (FR) 4/5F W. Biddick |
| 3 | Just Loose Change (GB) 7/1 W. Barnett |
| Time | 6mins 10.0s |
| Distances | 9, 12 |
| Winning Trainer | Christopher Barber |
| Winning Owner | Mr S. Kemble |
| 1 | Catch Me Quick (IRE) 6/1 Charlie Marshall |
| 2 | A Force To Reckin (IRE) 5/1 J. Veysey |
| 3 | Lucky So And So (IRE) 5/1 Miss T. Little |
| Time | 6mins 17.2s |
| Distances | 5, 12 |
| Winning Trainer | Hannah Clarke |
| Winning Owner | Taking A Risk Partnership |
| 1 | French Symphony (IRE) 4/1 W. Badlan |
| 2 | Dollanstown (IRE) 5/1 W. Biddick |
| 3 | Pillar The Poet (IRE) 10/1 D. Andrews |
| Time | 6mins 32.0s |
| Distances | 6, 1½ |
| Winning Trainer | Justin Brotherton |
| Winning Owner | Mrs J. B. Badlan |
Distances and Going supplied by M.Harris.