Results
Sunday, 10th March 2019
Blackmore & Sparkford Vale
at Charlton Horethorne, Somerset
Going: Good to Soft, Soft in places becoming Sticky
| 1 | Get Prepared (GB) 3/1F Tommie O'Brien |
| 2 | Breaking The Ice (IRE) 7/2 B. Carver |
| 3 | Bubble O'Clock (IRE) 9/2 M. Hampton |
| Time | 5mins 21.0s |
| Distances | 8, 20 |
| Winning Trainer | Michelle Offen |
| Winning Owner | Miss Michelle Anne Offen |
| 1 | Presence of Mind (IRE) 11/10F Tommie O'Brien |
| 2 | Five Gold Bars (IRE) 8/1 Shane Quinlan |
| 3 | Earth Leader (IRE) 2/1 B. Carver |
| Time | 5mins 23.0s |
| Distances | 5, 8 |
| Winning Trainer | Francesca Nimmo |
| Winning Owner | Francesca Nimmo & Charlie Poste |
| 1 | Robin de Boss (IRE) 1/3F G. Hiscock |
| 2 | Saffron Wells (IRE) 6/1 T. Doggrell |
| 3 | Blue Benny (IRE) 12/1 Miss H. Greene |
| Time | 6mins 32.0s |
| Distances | 4, 7 |
| Winning Trainer | Jo Hepburn |
| Winning Owner | The Felton,Foulkes,Hepburn,Sunnucks Partnership(MrsJHepburn) |
| 1 | Cadzand (IRE) 1/2F Tommie O'Brien |
| 2 | Doctor Wong (GB) 12/1 K. Kirkby |
| 3 | You Know The Story (IRE) 33/1 J. Savage |
| Time | 6mins 33.0s |
| Distances | 15, 10 |
| Winning Trainer | Sophie Lacey |
| Winning Owner | Mr T. Lacey |
| 1 | Virak (FR) 4/6F Miss N. Parker |
| 2 | Herbert Park (IRE) 12/1 Fergus Gillard |
| 3 | Imogens Thunder (IRE) 6/1 W. Biddick |
| Time | 6mins 20.0s |
| Distances | 3, 7 |
| Winning Trainer | Mrs Rose Loxton |
| Winning Owner | Clive Hitchings & Mr Paul Nicholls |
| 1 | Navanman (IRE) 4/5F B. Carver |
| 2 | River Myth (GB) 10/1 D. Andrews |
| 3 | Saroque (IRE) 33/1 J. Smith-Maxwell |
| Time | 6mins 24.0s |
| Distances | 2½, 1½ |
| Winning Trainer | John Heard |
| Winning Owner | MrJ&MrsSHeardMrMHeardMrsJTrevarthenMr&MrsPCareMr&MrsDHooper |
| 1 | Tuff Nano (IRE) 5/1 M. Hampton |
| 2 | Troed Y Melin (IRE) 16/1 B. Carver |
| 3 | Country Legend (GB) 7/2 T. Bishop |
| Time | 6mins 22.0s |
| Distances | 10, 6 |
| Winning Trainer | Teresa Clark |
| Winning Owner | Mr P. J. Gwyn |
Distances and Going supplied by M.Harris.