Results
Sunday, 2nd January 2022
Larkhill Racing Club
at Larkhill, Wiltshire
Going: Dead, becoming Soft
| 1 | Maitree Express (GB) 7/4 S. Waley-Cohen |
| 2 | Beau du Brizais (FR) 4/5F W. Biddick |
| 3 | Fishy Story (GB) 6/1 D. Andrews |
| Time | 6mins 27.1s |
| Distances | 10, 30 |
| Winning Trainer | Robert Waley-Cohen |
| Winning Owner | Mr Robert Waley-Cohen |
| 1 | Master Dancer (GB) 11/1 Miss Lauren Reed |
| 1 | Southfield Theatre (IRE) 6/4 Miss L. Bradstock |
| 3 | Sumkindofking (IRE) 16/1 Miss I. Thore |
| Time | 6mins 31.1s |
| Distances | 3 |
| Winning Trainer | Stuart Sampson |
| Winning Owner | Mr G. Whisker & Mr D. Prettejohn |
| 1 | Hugueneau (FR) 3/1 B. Gibbs |
| 2 | Dinah Washington (IRE) 20/1 James Turner |
| 3 | Oscara (IRE) 10/1 J. Cameron |
| Time | 6mins 36.5s |
| Distances | 40, 30 |
| Winning Trainer | Bradley Gibbs |
| Winning Owner | Mr Bradley Gibbs |
| 1 | Moratorium (IRE) 9/2 M. Osborne |
| 2 | Tel'art (FR) 8/1 B. Gibbs |
| 3 | Salvatore (GB) 4/1 B. W. Bromley |
| Time | 6mins 34.8s |
| Distances | ½, 8 |
| Winning Trainer | Myles Osborne |
| Winning Owner | Mrs L. Osborne |
| 1 | Footloose (GB) 4/5F Arron Butterfield |
| 2 | Olly Norse (GB) 5/1 Tommie O'Brien |
| 3 | Bennys Miracle (IRE) 3/1 W. Biddick |
| Time | 6mins 49.6s |
| Distances | 5, 15 |
| Winning Trainer | Arron Butterfield |
| Winning Owner | Mr Arron Butterfield |
| 1 | Monsieur Gibraltar (FR) evensF Miss O. Nicholls |
| 2 | Molineaux (IRE) 3/1 F.Gingell |
| 3 | Captain Buck's (FR) 6/1 F.Gordon |
| Time | 6mins 38.0s |
| Distances | 7, 25 |
| Winning Trainer | Will Biddick |
| Winning Owner | Paul Nicholls & J. Bolton |
| 1 | Nuova Vita (GB) 12/1 Miss C. Emsley |
| 2 | Satellite Receiver (IRE) 9/4F W. Biddick |
| 3 | He's My Shadow (IRE) 7/2 B. Gibbs |
| Time | 5mins 43.9s |
| Distances | 9, 12 |
| Winning Trainer | Edward Walker |
| Winning Owner | Mrs E. L. Berrington |
Distances and Going supplied by M.Harris.