Results
Saturday, 9th April 2022
Essex with Farmers & Union
at High Easter, Essex
Going: Good
1 | Sum It Up (IRE) 6/4 Charlie Marshall |
2 | Chongalolo (GB) 4/6F Miss E. Callwood |
Time | 6mins 41.0s |
Distances | 3¼ |
Winning Trainer | Andrew Pennock |
Winning Owner | The Dalmer Racing Club (Mr A. Pennock) |
1 | Fiddler of Dooney (IRE) 2/5F A. Chadwick |
2 | Fox Valley (IRE) 7/4 Miss E. Callwood |
Time | 8mins 01.0s |
Distances | 1fncs |
Winning Trainer | James Owen |
Winning Owner | Mrs J. Owen |
14:15 Ladies Open
3m 11st (1 runner)
1 | Southfield Theatre (IRE) 0/0 Miss L. Bradstock |
Winning Trainer | Sara Bradstock |
Winning Owner | Mrs Angela Yeoman |
1 | Midnight Cowboy (GB) 2/1 R. Stearn |
2 | Tullys Touch (IRE) 1/3F W. Biddick |
3 | Early Retirement (IRE) 3/1 A. Chadwick |
Time | 6mins 41.0s |
Distances | ½, ¾ |
Winning Trainer | James Owen |
Winning Owner | Mr S. J. Stearn |
1 | Go Go Geronimo (GB) 1/3F T. Chatfeild-Roberts |
2 | Luscious Lilly (IRE) 7/4 Charlie Marshall |
Time | 6mins 42.0s |
Distances | 12 |
Winning Trainer | Gerald Bailey |
Winning Owner | Mr John Chatfeild-Roberts |
1 | Salute The King (IRE) 5/4 A. Chadwick |
2 | Walk In Milan (IRE) 7/1 Nathan Rahman |
3 | Flashy Kate (IRE) 1/2F Charlie Marshall |
Time | 6mins 40.0s |
Distances | 20, 4 |
Winning Trainer | Gerald Bailey |
Winning Owner | Martin Copley, Sandra Moore, Graham & Kathy Kirk |
1 | Castle Trump (IRE) 1/4F A. Chadwick |
2 | Sandygate (IRE) 14/1 Miss C. G. Butler |
Time | 6mins 39.0s |
Distances | 9 |
Winning Trainer | Rob Cundy |
Winning Owner | Mr Charles Buckle |
Distances and Going supplied by M.Harris.