Results
Wednesday, 11th May 2022
Weston & Banwell Harriers
at Cothelstone, Somerset
Going: Good
| 1 | Misstree Song (GB) 7/4 Miss G. Andrews |
| 2 | Halloween Harry (IRE) 5/1 Miss L. Mager |
| 3 | Danseur du Large (FR) 13/2 Miss C. Emsley |
| Time | 6mins 11.7s |
| Distances | 2, 12 |
| Winning Trainer | Tom Ellis |
| Winning Owner | Mr & Mrs Nigel Faulks |
| 1 | Hollow Ron (IRE) 2/1F W. Biddick |
| 2 | Skilful Lord (IRE) 12/1 V. Webster |
| 3 | Coastal Capers (IRE) 15/2 G. Hiscock |
| Time | 5mins 15.2s |
| Distances | 1½, 6 |
| Winning Trainer | Christopher Barber |
| Winning Owner | The Boundary Stables Partnership (Mr C. Barber) |
17:30 CA Club Members Conditions (Level 1) Novice Riders 7yo&up
3m 12st (7 runners)
Full result Watch replay| 1 | Commanche Red (IRE) 15/8F F.Gordon |
| 2 | Rocheston (FR) 5/1 Miss P. Peaster |
| 3 | Doldido (IRE) 5/2 O. Ayton |
| Time | 6mins 11.2s |
| Distances | 3, 25 |
| Winning Trainer | Jenny Gordon |
| Winning Owner | Mr Richard & Mrs Carol Cheshire |
| 1 | Rhythm Is A Dancer (GB) 4/9F Miss O. Nicholls |
| 2 | McNamaras Band (IRE) 7/1 Miss K. James-Thomas |
| 3 | Moscow Prices (IRE) 5/2 Miss L. Mager |
| Time | 6mins 09.2s |
| Distances | 20, 6 |
| Winning Trainer | Georgina Nicholls |
| Winning Owner | Mr Paul Nicholls |
| 1 | Country Legend (GB) 4/5F T. Bishop |
| 2 | Finisher (USA) 6/1 Charlie Sprake |
| 3 | Beau du Brizais (FR) 5/4 W. Biddick |
| Time | 6mins 06.9s |
| Distances | hd, 1¾ |
| Winning Trainer | Frances Bishop |
| Winning Owner | Mrs Frances Bishop |
| 1 | Rufio (GB) 5/2F Miss L. Brown |
| 2 | Whotheman (IRE) 3/1 W. Biddick |
| 3 | Call Simon (IRE) 3/1 J. Newman |
| Time | 6mins 09.9s |
| Distances | ½, 5½ |
| Winning Trainer | Peter Mason |
| Winning Owner | Miss Lucy Brown |
| 1 | Bluberry High (IRE) 2/1F James King |
| 2 | Monmouth Hill (GB) 7/2 Charlie Marshall |
| 3 | Jimmy Tew (GB) 10/1 D. Edwards |
| Time | 6mins 15.3s |
| Distances | ¾, 6½ |
| Winning Trainer | Anabel Murphy |
| Winning Owner | Mrs Anabel K. Murphy |
Distances and Going supplied by M.Harris.