Results
Sunday, 9th January 2022
North Cornwall
at Wadebridge, Cornwall
Going: Good to Soft, Soft in places
| 1 | Port O'Clock (IRE) 4/9F D. Edwards |
| 2 | Potters Approach (IRE) 13/2 Miss A. Bennallick |
| 3 | Cloudy Music (IRE) 11/4 Miss C. Summersby |
| Time | 6mins 31.5s |
| Distances | 1¼, 5 |
| Winning Trainer | Dean Summersby |
| Winning Owner | John Gardener & Torben Hughes |
| 1 | Broadclyst (IRE) evensF Miss A. Johnston |
| 2 | Field Exhibition (IRE) 4/1 Miss G. Herbert |
| 3 | Eric The Third (IRE) 7/4 Miss Lauren Reed |
| Time | 6mins 16.8s |
| Distances | nk, 6 |
| Winning Trainer | Leslie Jefford |
| Winning Owner | Mrs S. M. Trump |
| 1 | Singapore Saga (GB) 3/1 D. Andrews |
| 2 | Sykes (IRE) 15/8F D. Edwards |
| 3 | Wind Tor (GB) 6/1 Miss C. Emsley |
| Time | 6mins 09.0s |
| Distances | 10, 2½ |
| Winning Trainer | John Heard |
| Winning Owner | Messrs J&K Heard,Mr & Mrs D&B Hooper & Mr & Mrs J&S Gardener |
| 1 | Transition Period (IRE) evensF D. Edwards |
| 2 | Lighthouse Mill (IRE) 9/4 J. Bament |
| 3 | Red Cap (IRE) 8/1 M. McIntyre |
| Time | 6mins 19.6s |
| Distances | 2, 8 |
| Winning Trainer | Dean Summersby |
| Winning Owner | John & Sonia Gardener |
| 1 | Thewinnertakeitall (IRE) 6/4 D. Edwards |
| 2 | Mustmeetforapint (IRE) 5/1 Chad Bament |
| Time | 6mins 26.8s |
| Distances | 7 |
| Winning Trainer | Dean Summersby |
| Winning Owner | Mr M. A. Bickell |
| 1 | Ask Dai (IRE) 9/2 B. Gibbs |
| 2 | Arv Way There (GB) 20/1 Miss H. M. Stevens |
| 3 | Say About It (GB) 8/1 V. Webster |
| Time | 6mins 17.3s |
| Distances | 4, 5 |
| Winning Trainer | David Gibbs |
| Winning Owner | Mr D. C. Gibbs |
Distances and Going supplied by M.Harris.