Results
Sunday, 20th March 2022
Oakley
at Brafield-On-The-Green, Northamptonshire
Going: Good to Soft, Soft in places
| 1 | The Jolly Pot (IRE) 5/2 James Turner |
| 2 | Grenadine Save (FR) 2/1 Miss A. Jackson-Fennell |
| 3 | Friary Land (GB) 6/4F Miss C. Biddle |
| Time | 6mins 30.0s |
| Distances | 1¾, 70 |
| Winning Trainer | Jimmy Tarry |
| Winning Owner | Mr G. J. Tarry |
13:35 Ladies Open
3m 11st (1 runner)
| 1 | Dundrum Wood (IRE) 0/0 Miss E. Callwood |
| Winning Trainer | Tom Ellis |
| Winning Owner | Mrs Shona Westrope |
14:10 Mens Open
3m 12st5lbs (1 runner)
| 1 | Tidal Flow (GB) 0/0 B. Sutton |
| Winning Trainer | Alan Hill |
| Winning Owner | Mr N. Sutton |
| 1 | Master Templar (IRE) evensF Miss G. Andrews |
| 2 | Rebel Turn (IRE) 5/1 Miss Leia Williams |
| 3 | Cotton Rock (IRE) 10/1 Paddy Barlow |
| Time | 6mins 27.0s |
| Distances | 1½, 2½ |
| Winning Trainer | Tom Ellis |
| Winning Owner | Mrs R. C. Hayward |
15:35 PPORA Club Members Conditions (Level 3) Novice Riders
3m 12st (4 runners)
Full result Watch replay| 1 | Precious Bounty (IRE) 1/4F Miss E. Callwood |
| 2 | Gold Mountain (IRE) 13/2 H. Greasby |
| 3 | Dan's Wee Man (GB) 8/1 Miss D. White |
| Time | 6mins 32.0s |
| Distances | 7, 25 |
| Winning Trainer | Tom Ellis |
| Winning Owner | Mrs Joanne Callwood |
| 1 | The Whistle Blower (IRE) 6/1 Paddy Barlow |
| 2 | Every Minute (IRE) 4/6F Miss G. Andrews |
| 3 | Envious Editor (IRE) 6/1 H. Crow |
| Time | 6mins 17.0s |
| Distances | hd, 3 |
| Winning Trainer | Jonathan Barlow |
| Winning Owner | Mr J. B. Wallwin |
Distances and Going supplied by M.Harris.