Results
Sunday, 15th January 2023
Yorkshire Area Point-to-Point Club
at Sheriff Hutton, Yorkshire
Going: Soft, Holding in places
1 | Mount Mews (IRE) 15/8F J. Dawson |
2 | Path To Freedom (IRE) 4/1 Miss R. Howarth |
3 | The Dubai Way (IRE) 3/1 Felix Barlow |
Time | 7mins 10.1s |
Distances | 1¾, 4 |
Winning Trainer | Lucinda Hughes |
Winning Owner | Mrs Lucinda Hughes |
1 | Tom Cody (IRE) 7/4F J. Dawson |
2 | The New Kid (IRE) 5/1 D. Peters |
3 | Mammoth (IRE) 2/1 Miss G. Andrews |
Time | 6mins 59.8s |
Distances | ¾, 3¼ |
Winning Trainer | Cherry Coward |
Winning Owner | Mr Ian Charles Wilson |
1 | Fascinating Rhythm (GB) 5/2 W. Easterby |
2 | Caballo Diablo (IRE) 5/1 Joe Wright |
3 | Cullin Hills (GB) 6/4F Paddy Barlow |
Time | 7mins 00.3s |
Distances | 13, 4 |
Winning Trainer | Stephanie Easterby |
Winning Owner | Exors of the Late Mrs A M Easterby |
1 | Dubai Quest (IRE) 1/4F Miss G. Andrews |
2 | Wheesht (IRE) 7/1 Miss Aimee Jones |
3 | Homme d'Un Soir (FR) 6/1 Mrs A. Cox |
Time | 7mins 01.2s |
Distances | 12, 20 |
Winning Trainer | Tom Ellis |
Winning Owner | The Oak Partnership (Mr C. Jones) |
1 | Black Op (IRE) 4/7F J. Dawson |
2 | The Unmentionable (IRE) 11/2 D. Peters |
3 | Vent d'Automne (FR) 5/2 Paddy Barlow |
Time | 7mins 00.7s |
Distances | 6, 17 |
Winning Trainer | Emma Clark |
Winning Owner | Mr Charles R. Clark |
1 | Legostar (FR) 9/4F H. Crow |
2 | Pocatello (IRE) 12/1 Miss A. Stevens |
3 | Roan (GB) 6/1 W. Easterby |
Time | 7mins 12.5s |
Distances | 2, 7 |
Winning Trainer | Joseph O'Shea |
Winning Owner | The Dangerous Brians Syndicate |
1 | Big City Roller (GB) 5/1 Miss G. Andrews |
2 | J'Habite En France (FR) 11/4 Miss A. Stevens |
Time | 6mins 08.0s |
Distances | 11 |
Winning Trainer | Tom Ellis |
Winning Owner | R. R. Evans |
Distances and Going supplied by M.Harris.